| CPU Type | PENTIUM-S | Base Memory | 640K |
|---|---|---|---|
| Co-Processor | Installed | Extended Memory | 65536K |
| CPU Clock | 75MHz | Cache Memory | None |
| Diskette Drive A | 2.88M, 3.5 in. | Display Type | EGA/VGA |
| Diskette Drive B | None | Serial Port(s) | 3F8 2F8 |
| Pri. Lead Disk | LBA ,Mode 2, 2621MB | Parallel Port(s) | 378 |
| Pri. Alt Disk | CDROM,Mode 4 | EDO DRAM at Row(s) | None |
| Sec. Lead Disk | None | SDRAM at Row(s) | 0 1 2 3 4 |
| Sec. Alt Disk | None | L2 Cache Type | None |
PCI device listening...
| Bus No. | Device No. | Func No. | Vendor ID | Device ID | Device Class | IRQ |
|---|---|---|---|---|---|---|
| 0 | 7 | 1 | 8086 | 1230 | IDE Controller | 14 |
| 0 | 17 | 0 | 1274 | 1371 | Multimedia Device | 11 |
Verifying DMI Pool Data .......
Starting Windows 95 ...